Sl No | Name of the Research paper | Name of the journal | Year of publication | Recent NAAS ratings |
---|---|---|---|---|
1 | Path coefficient analysis of haemato-biochemical traits explores the heat stress in native chicken population of Northern Odisha, India. | Indian journal of animal science | 2022 | 6.6 |
2 | Socio economic condition of Khadia poultry farmers and phenotypic characteristics of Khadia Chicken of Northern Odisha, India. | Int.J.curr.microbiol.app.Sci | 2020 | 4.2 |
3 | An invivo and insilico analysis of novel variation in TMBIM6 gene affecting cardiopulmonary traits of indian goats. | Journal of Thermal Biology | 2020 | 7.1 |
4 | Study of physiological traits of Sambalpuri Buffalo. | Int.J.Curr.Microbiol.App.Sci | 2020 | 4.2 |
5 | Identification of futurestic role of novel polymorphism of caprine PrP gene. | Animal Biotechnology | 2020 | 6.5 |
6 | Novl polymorphism of HSP 70 gene affected caprine physiological vital parameters. | Animal biotechnology | 2020 | 6.5 |
7 | Estimation of genetic distance using principal component analysis in native chicken population of Odisha. | Indian jornal of poultry science | 2020 | 4.3 |
8 | Meta analysis of seminal traits affecting bull fertility. | Tropical animal Health and production | 2019 | 4.2 |
9 | Analysis of sperm morphometric traits and estimation of genetic distance in cattle. | International Journal of livestock research | 2019 | 5.2 |
10 | Study of climateresilient character in sambalpuri Buffalo. | Indian vet j | 2020 | 4.3 |
A passionate veterinary doctor and professor dedicated to the well-being of animals and the advancement of veterinary science. With years of experience in clinical practice.....
Mon - Fri: | 8:00 am - 8:00 pm |
Saturday: | 9:00 am - 6:00 pm |
Sunday: | 9:00 am - 6:00 pm |
Copyright 2025. All Rights Reserved. Developed by Kanhu